DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN 6.409,16-3,23
BITCOIN 2811659-1.85048%
İstanbul
23°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2812076 20039087 % -0.60953 06:21
  • Ethereum 72495 120684554.36828 % -4.49256 06:21
  • Tether 46.04 187111567219.69 % -0.00401 06:21
  • BNB 26568 134784203.27 % 0.56397 06:21
  • USDC 46.05 75551927707.658 % -0.01329 06:21
  • XRP 50.46 62053900985 % -0.15176 06:21
  • Solana 2896.5 578559203.57466 % -2.36226 06:21
  • TRON 14.78 94818840987.341 % -1.27335 06:21
  • Figure Heloc 47.38 18519532919.717 % 0.90282 06:21
  • Hyperliquid 2732.83 222445714.07414 % -1.40963 06:21
  • Dogecoin 3.73 154544096383.71 % -2.44117 06:21
  • LEO Token 443.43 920458894.9 % -3.28625 06:21
  • Rain 0.601062 622648915618.71 % -2.91952 06:21
  • Stellar 9 33728505625.477 % 2.4811 06:21
  • Zcash 17305.86 16751384.540545 % 8.85538 06:21
  • Monero 14276.44 18761245.998187 % -1.59305 06:21
  • Canton 6.89 38726326620.958 % 2.57677 06:21
  • Cardano 7.14 37160010595.838 % -3.78518 06:21
  • Chainlink 337.31 727099970.42555 % -1.48081 06:21
  • WhiteBIT Coin 2008.42 118289410 % -1.7446 06:21
  • Dai 46.03 4309938999.3382 % -0.08013 06:21
  • Bitcoin Cash 9773.66 20044209.271651 % -6.12525 06:21
  • Toncoin 69.61 2673324070.1193 % -2.19274 06:21
  • MemeCore 131.68 1309628922.1507 % -13.19342 06:21
  • Hedera 3.64 43373517396.505 % -0.91885 06:21
  • Litecoin 1951.23 77246401.983471 % -2.15868 06:21
  • LAB 442.41 312542846 % -14.08169 06:21
  • Avalanche 305.9 431771961.17721 % -6.40728 06:21
  • PayPal USD 46.06 2858059317.7863 % -0.03227 06:21
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Sui 32.11 4029196852.4544 % 0.16252 06:21
  • Shiba Inu 0.00020721 5.8924321328093E+14 % -3.38507 06:21
  • Tether Gold 197837 612823.659532 % -2.72874 06:21
  • Cronos 2.64 44824140712.73 % -1.24957 06:21
  • Global Dollar 46.07 2547300827.0954 % -0.036 06:21
  • NEAR Protocol 90.06 1297466546 % -6.00197 06:21
  • Ondo US Dollar Yield 51.83 1886856196.0937 % -0.70309 06:21
  • PAX Gold 198442 460964.775 % -2.73766 06:21
  • Bittensor 8882.57 9597491 % -1.42465 06:21
  • World Liberty Financial 2.58 31773630896 % 0.39825 06:21
  • Mantle 23.68 3302294382.5368 % -2.38737 06:21
  • Ondo 15.28 4869330647 % -4.28433 06:21
  • Polkadot 43.01 1687242756.4409 % -3.14363 06:21
  • Aster 27.96 2579922243.4699 % -6.1152 06:21
  • HTX DAO 7.946E-5 9.0570766407358E+14 % -1.60519 06:21
  • Worldcoin 20.93 3383220126.5989 % -7.15449 06:21
  • Uniswap 111.68 622719561.55388 % -2.43126 06:21
  • Falcon USD 45.87 1466832486.9173 % 0.05623 06:21
  • OKB 3151.22 21000000 % -4.84842 06:21
  • Sky 2.68 23257022212.426 % -3.61494 06:21
  • BFUSD 46.01 1320000000 % -0.01217 06:21
  • Pi Network 5.64 10653403329.643 % 1.50845 06:21
  • Bitget Token 84.18 699992035.97879 % -1.71323 06:21
  • Internet Computer 104.98 553375207.52953 % -7.03286 06:21
  • Pepe 0.00012179 4.2069E+14 % -4.73816 06:21
  • Morpho 75.71 645984008.24811 % -2.25966 06:21
  • Humanity 26.71 1825000000 % 3.90563 06:21
  • Ethereum Classic 311.17 156559601.6229 % -0.80168 06:21
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.82362 06:10
  • Blockchain Capital 4931.45 9112111 % -0.04774 06:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 86983209.929646 % -0.03874 06:15
  • Quant 2992.45 14544176.164081 % -2.42385 06:21
  • Aave 2825.41 15179911.874935 % -5.58391 06:21
  • DeXe 888.84 46750552.58384 % -5.55927 06:21
  • Ethena 4.31 9293750000 % 11.49818 06:21
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % -0.03788 06:20
  • Render 74.84 518743261.01407 % -4.67021 06:21
  • Kaspa 1.4 27416658504.525 % 4.84342 06:21
  • Cosmos Hub 74.57 512541369.94014 % -6.21855 06:21
  • KuCoin 283.04 134655021.73557 % -6.28206 06:21
  • Algorand 4.22 8923370941.8003 % -2.53229 06:21
  • POL (ex-MATIC) 3.42 10656133395.3 % -7.46078 06:21
  • Venice Token 769.81 46808092.026588 % 11.27802 06:21
  • NEXO 33.89 1000000000 % -0.84211 06:21
  • ​​Stable 1.45 23340842935 % -13.68287 06:21
  • JUST 3.86 8543764567.3127 % 5.86894 06:21
  • 币安人生 (BinanceLife) 30.7 1000000000 % 0.29993 06:21
  • Gate 283.09 106483509.17747 % -4.30019 06:21
  • Beldex 3.6 7738239712.9179 % -1.46132 06:21
  • GHO 46.02 584000000 % -0.06541 06:21
  • XDC Network 1.33 19946688440 % -4.3295 06:21
  • Flare 0.306178 85446106176.274 % -2.09021 06:21
  • Filecoin 32.96 787960153 % -8.8583 06:21
  • Usual USD 45.99 553477357.81905 % -0.0575 06:21
  • Siren 34.77 726788283.0433 % 5.253 06:21
  • Audiera 86.44 288016666 % 17.11263 06:21
  • Aptos 30.05 820097524.68251 % -5.40842 06:21
  • A7A5 0.602879 39213174962.591 % -0.25569 06:21
  • Midnight 1.42 16607399400.635 % -5.00198 06:21
  • Jupiter 7.1 3320312968.08 % -8.07893 06:21
  • Provenance Blockchain 0.437017 53841288385 % -6.51892 06:21

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.